單位 | GPM | L/s | LPM | CMM | CMH | CMD |
GPM | 1 | 0.06308 | 3.785 | 0.003785 | 0.2271 | 5.4504 |
L/s | 15.852 | 1 | 60 | 0.06 | 3.6 | 86.4 |
LPM | 0.2642 | 0.01667 | 1 | 0.001 | 0.06 | 1.44 |
CMM | 264.2 | 16.6667 | 1000 | 1 | 60 | 1440 |
CMH | 4.4033 | 0.27778 | 16.6667 | 0.01667 | 1 | 24 |
CMD | 0.1835 | 0.01157 | 0.69444 | 0.00069 | 0.04167 | 1 |
|
GPM:Gallon per Minute-英制加侖/每分鐘(Gal/min) |
L/s:Litter per Second-公升/每秒(L/s) |
LPM:Litter per Minute-公升/每分鐘(L/min) |
CMM :Cubic Meter Per Minute-立方公尺/分(m3/min) |
CMH :Cubic Meter Per Hour-立方公尺/時(m3/h) |
CMD :Cubic Meter Per Day-立方公尺/天(m3/d) |